Genset model | MN100GF |
Rated power | 100KW |
Rated voltage | 230/400kw |
Rated current | 180A |
100% loading fuel consumption | 201g/kwh |
Noise standard | ≤95 |
Size (L*W*H) | 2400*1530*1920mm |
Weight (kg) | 900kg |
Brand | WEICHAI |
Model | WP6D132E200 |
Engine power(kw) | 120kw/132kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 105*130 |
Oil capacity(L) | 18L |
Displacement (L) | 6.75L |
Coolant capacity(L) | 16L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 18:1 |
Air intake mode | Turbocharged |
model | 100kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry