Genset model | MN1000GF |
Rated power | 1000KW |
Rated voltage | 230/400kw |
Rated current | 1800A |
100% loading fuel consumption | 210 g/kwh |
Noise standard | ≤115dB |
Size (L*W*H) | 4800*2030*2500 |
Weight (kg) | 8000kg |
Brand | WEICHAI |
Model | 12M33D1210E200 |
Engine power(kw) | 1100kw/1210kw |
Cylinders | 12 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 150*185mm |
Oil capacity(L) | 146L |
Displacement (L) | 39.2L |
Coolant capacity(L) | 75.94L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 15:1 |
Air intake mode | Turbocharged |
model | 1000kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry