Genset model | MN250GF |
Rated power | 250KW |
Rated voltage | 230/400kw |
Rated current | 450A |
100% loading fuel consumption | 205g/kwh |
Noise standard | ≤95dB |
Size (L*W*H) | 3200*1380*2230mm |
Weight (kg) | 2480kg |
Brand | WEICHAI |
Model | WP10D320E200 |
Engine power(kw) | 320kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 126*130 |
Oil capacity(L) | 24L |
Displacement (L) | 9.54L |
Coolant capacity(L) | 22L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17:1 |
Air intake mode | Turbocharged |
model | 250kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry