Genset model | MN200GF |
Rated power | 200KW |
Rated voltage | 230/400kw |
Rated current | 360A |
100% loading fuel consumption | 215g/kwh |
Noise standard | ≤105 |
Size(L*W*H) | 2858*1167*1800mm |
Weight (kg) | 2072kg |
Brand | WEICHAI |
Model | WP10D264E200 |
Engine power(kw) | 240kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 126*130 |
Oil capacity(L) | 24L |
Displacement (L) | 9.726L |
Coolant capacity(L) | 22L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17:1 |
Air intake mode | Turbocharged |
model | 200kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry