Genset model | MN800GF |
Rated power | 800KW |
Rated voltage | 230/400kw |
Rated current | 1440A |
100% loading fuel consumption | 210 g/kwh |
Noise standard | ≤115dB |
Size (L*W*H) | 4300×1990×2300(mm) |
Weight (kg) | 7150kg |
Brand | WEICHAI |
Model | 12M26D968E200 |
Engine power(kw) | 880kw/968kw |
Cylinders | 12 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 150*150mm |
Oil capacity(L) | 109L |
Displacement (L) | 31.8L |
Coolant capacity(L) | 83L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 15.5:1 |
Air intake mode | Turbocharged |
model | 800kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry