Genset model | MN300GF |
Rated power | 300KW |
Rated voltage | 230/400kw |
Rated current | 540A |
100% loading fuel consumption | 192g/kwh |
Noise standard | ≤95 |
Size(L*W*H) | 3000*1000*1700mm |
Weight(kg) | 2100kg |
Brand | Yuchai |
Model | YC6K500-D31 |
Engine power(kw) | 335kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 129*155(mm) |
Oil capacity(L) | 36L |
Coolant capacity(L) | 44L(only engine) |
Displacement (L) | 12.16L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 16.5:1 |
Air intake mode | Turbocharged |
model | 300kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry