Genset model | MN500GF |
Rated power | 500KW |
Rated voltage | 230/400kw |
Rated current | 720A |
100% loading fuel consumption | 210g/kwh |
Noise standard | ≤75dB |
Size (L*W*H) | 3850*1300*1910mm |
Weight (kg) | 3000kg |
Brand | WEICHAI |
Model | 6M33D633E200 |
Engine power(kw) | 575kw/633kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 150*185mm |
Oil capacity(L) | 60.5L |
Displacement (L) | 19.6L |
Coolant capacity(L) | 41.63L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 15:1 |
Air intake mode | Turbocharged |
model | 500kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry