Genset model | MN300GF |
Rated power | 300KW |
Rated voltage | 230/400kw |
Rated current | 540A |
100% loading fuel consumption | 210g/kwh |
Noise standard | ≤75dB |
Size(L*W*H) | 3850*1300*1910mm |
Weight (kg) | 3000kg |
Brand | WEICHAI |
Model | WP13D385E200 |
Engine power(kw) | 350kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 127*165 |
Oil capacity(L) | 36L |
Displacement (L) | 12.54L |
Coolant capacity(L) | 25L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17:1 |
Air intake mode | Turbocharged |
model | 300kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry