Genset model | MN200GF |
Rated power | 200KW |
Rated voltage | 230/400kw |
Rated current | 360A |
100% loading fuel consumption | 197g/kwh |
Noise standard | ≤95dB |
Size (L*W*H) | 3300*1500*1700mm |
Weight (kg) | 3200kg |
Brand | Cummins |
Model | 6LTAA8.9-G2 |
Engine power(kw) | 220kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 114×145mm |
Oil capacity(L) | 27.6L |
Displacement (L) | 8.9L |
Coolant capacity(L) | 11.1L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 16.6:1 |
Air intake mode | Turbocharged |
model | 200kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry