Genset model | MN120GF |
Rated power | 120KW |
Rated voltage | 230/400kw |
Rated current | 216A |
100% loading fuel consumption | 203g/kwh |
Noise standard | ≤75dB |
Size (L*W*H) | 2450*780*1260mm |
Weight (kg) | 800kg |
Brand | Cummins |
Model | 6BTAA5.9-G12 |
Engine power(kw) | 140kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 102×120mm |
Oil capacity(L) | 14.2L |
Displacement (L) | 5.9L |
Coolant capacity(L) | 10L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17.3:1 |
Air intake mode | Turbocharged |
model | 120kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry