Genset model | MN1000GF |
Rated power | 1000KW |
Rated voltage | 230/400kw |
Rated current | 1800A |
100% loading fuel consumption | 220g/kwh |
Noise standard | 75dB |
Size(L*W*H) | 6000×2300×2300mm |
Weight(kg) | 9500kg |
Brand | YUCHAI |
Model | YC6C1520-D31 |
Engine power(kw) | 1016KW |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 200*210mm |
Oil capacity(L) | 150L |
Displacement (L) | 39.584L |
Coolant capacity(L) | 117L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start 48V |
Oil supply mode | Direct injection |
Compression ratio | 14.5:1 |
Air intake mode | Turbocharged |
model | 1000kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry