Genset model | MN50GF |
Rated power | 50KW |
Rated voltage | 230/400kw |
Rated current | 90A |
100% loading fuel consumption | 195g/kwh |
Noise standard | ≤95 |
Size(L*W*H) | 1950*950*1340mm |
Weight(kg) | 1095kg |
Brand | WEICHAI |
Model | WP4D66E200 |
Engine power(kw) | 60kw/66kw |
Cylinders | 4 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 105*130mm |
Oil capacity(L) | 10L |
Displacement (L) | 4.5L |
Coolant capacity(L) | 18L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 16:1 |
Air intake mode | Turbocharged |
model | 50kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry