Genset model | MN80GF |
Rated power | 80KW |
Rated voltage | 230/400kw |
Rated current | 144A |
100% loading fuel consumption | 201g/kwh |
Noise standard | ≤95 |
Size (L*W*H) | 2400*1530*1920mm |
Weight (kg) | 900kg |
Brand | WEICHAI |
Model | WP4.1D100E200 |
Engine power(kw) | 90kw/100kw |
Cylinders | 4 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 105*118 |
Oil capacity(L) | 13L |
Displacement (L) | 4.087L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17.5:1 |
Air intake mode | Turbocharged |
model | 80kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry