Genset model | WPG41/B1 |
Rated power | 30KW |
Rated voltage | 230/400kw |
Rated current | 54A |
100% loading fuel consumption | 198g/kwh |
Noise standard | ≤95 |
Size (L*W*H) | 2400*1530*1920mm |
Weight (kg) | 900kg |
Brand | WEICHAI |
Model | WP2.3D40E200 |
Engine power(kw) | 36kw/40kw |
Cylinders | 4 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 89*92 |
Oil capacity(L) | 8 |
Displacement (L) | 2.289 |
Coolant capacity(L) | 18L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17:1 |
Air intake mode | Turbocharged |
model | 30kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry