Genset model | MN30GF |
Rated power | 30KW |
Rated voltage | 230/400kw |
Rated current | 54A |
100% loading fuel consumption | 224g/kwh |
Noise standard | ≤95 |
Size (L*W*H) | 1760*900*1250mm |
Weight (kg) | 600kg |
Brand | Weifang Ricardo |
Model | ZH4100D |
Engine power(kw) | 31kw |
Cylinders | 4 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 100*105 |
Oil capacity(L) | 13L |
Displacement (L) | 3.6L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 19:1 |
Air intake mode | Normally aspirated |
model | 30kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry