Genset model | MN80GF |
Rated power | 80KW |
Rated voltage | 230/400kw |
Rated current | 144A |
100% loading fuel consumption | 198g/kwh |
Noise standard | ≤75dB |
Size (L*W*H) | 2900*1630*2400mm |
Weight (kg) | 1200kg |
Brand | Cummins |
Model | 6BT5.9-G2 |
Engine power(kw) | 86kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 102×120mm |
Oil capacity(L) | 16.4L |
Displacement (L) | 5.9 |
Coolant capacity(L) | 11L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 17.3:1 |
Air intake mode | Turbocharged |
model | 80kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry