Genset model | MN150GF |
Rated power | 150KW |
Rated voltage | 230/400kw |
Rated current | 270A |
100% loading fuel consumption | 215g/kwh |
Noise standard | ≤95 |
Size (L*W*H) | 2450*930*1630mm |
Weight (kg) | 1200kg |
Brand | Weichai |
Model | WP10D200E200 |
Engine power(kw) | 110kw |
Cylinders | 6 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 105*130 |
Oil capacity(L) | 17L |
Displacement (L) | 7.01L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 16:1 |
Air intake mode | Turbocharged |
model | 182kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Previous
100KW diesel generatorSend Inquiry