Genset model | MN40GF |
Rated power | 40KW |
Rated voltage | 230/400kw |
Rated current | 72A |
100% loading fuel consumption | 258.4g/kwh |
Noise standard | ≤95 |
Size (L*W*H) | 1760*900*1250mm |
Weight (kg) | 600kg |
Brand | Weifang Ricardo |
Model | ZH4102ZD |
Engine power(kw) | 46kw |
Cylinders | 4 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 102*115 |
Oil capacity(L) | 9L |
Displacement (L) | 3.61L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 16.5:1 |
Air intake mode | Turborcharged |
model | 40kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry