Diesel Engine Model | WP12D317E200
|
Engine Type | In-line,6 Cylinders,4-Stroke Diesel Engine |
Bore and Stroke | 127*165
|
Compression Ratio | 17:1 |
Speed Governor | Electronic Speed Governors |
Fuel Consumption at 100% loading | ≤198g/kW.h |
Alternator | Stamford,Leroy-Somer,Marathon... |
Phase | 1 Phase /3Phase |
Regulating Mode | AVR (automatic voltage regulating) |
Exciter Type | Brushless,Self-exciting,100% Copper Winding Wire |
Insulation Grade | H |
Protection Grade | IP23 |
Telephone Influence Factor | ≤50 |
Telephone Harmonic Factor | ≤2% |
Regulating Rate Of Steady Voltage | ≤±0.5% |
Regulating Rate Of Instantaneous Voltage | ≤±15% |
Waving Rate Of Voltage | ≤0.5% |
Waveform Distortion Degree Of Voltage | ≤5% |
Time Of Steady Voltage | ≤1.5 seconds |
Regulating Rate Of Steady Frequency | ≤±2% |
Regulating Rate Of Instantaneous Frequency | ≤±5% |
Time Of Steady Frequency | ≤3 seconds |
Waving Rate Of Frequency | ≤±0.5% |
Controller | SmartGen/Mebay/Deep Sea/ComAp |
Controller Parameter | ● Volt | ● oil pressure | ● running time | ● power |
● current | ● battery voltage | ● frequency | ● speed |
● oil temperature | ● power factor | ● water temperature |
●High efficient water cooled Weichai diesel engine. |
●Radiator with pressure cap and drain point,Radiator 40°C max. |
●Fully guarded engine-driven fan. |
●Single bearing with brushless alternators (Class H, with AVR). |
●Auto start control system with LCD show. |
|
●Separate engine-driven battery charging alternator. |
●12V or 24V maintenance free starter battery and connecting cables. |
●Battery charger provided. |
● Electric speed control |
●Spin on oil and fuel filters and dry type air filter element. |
● Equipped with CHINT MCCB;ABB in Option |
● Equipped with industrial silencer and flexible exhaust hose. |
● Main line 3P circuit breaker. |
●Fully welded steel skid base with lifting holes and fork lift legs. |
●Heavy duty rubber anti-vibration mountings. |
●Integral fuel tank with filler cap and gauge (≤650kVA). |
● Rigorous factory test wiring with IEC standard. |
● Design Comply to ISO8528/GB2820 |
● Absorber (Anti Instant Braking) |
● Wide range of optional extra features available. |
● User Manual, Packing List |