Essential details
Place of Origin:Shangdong, China Brand Name:SITC
Model Number:SITC30GF Rated Voltage:110-600V
Rated Current:54A Speed:1500RPM
Frequency:50HZ Product Name:Marine Diesel Generator
Engine model:WP2.3CD40E200 Alternator:Marathon
Control panel:ENDA Battery brand:Camel
Fuel Tank:6-8 Hours Fuel consumption:216g/kw.h
Warranty:1 Year/1000 Running Hours Certificate:CCS
Color:Customers' Requirement
Genset Technical Data | |
Genset Model | SITC30GG |
Rated Voltage | 110-600V(Can be adjusted) |
Rated Frequency | 50HZ |
P.F(COS) | 0.8 |
Prime Power | 30KW |
Standby Power | 33KW |
WEICHAI MARINE Engine Data | |
Engine Model | WP2.3CD40E200 |
Number of Cylinders | 4 |
Aspiration | Turbocharged |
Bore×Stroke | 89mm x92mm |
Displacement | 2.289L |
Prime Power/Speed | 33KW / 1500rpm |
Standby Power/Speed | 36KW / 1500rpm |
Speed Governor | Mechanical |
Cooling System | by heat exchanger |
Fuel Consumption at 100% Load | 216g/kw.h |
Alternator Data | |
Optional brands | Stamford/Leroy Somer/Marathon |
Prime power | 30KW |
Frequency/speed | 50Hz/1500rpm |
Exciter type | Single bearing, Brushless, Self-excited with AVR |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Control Panel | |
Optional brands | ENDA/Deespea/Smartgen/ComAp |
Send Inquiry