Genset model | MN600GF |
Rated power | 600KW |
Rated voltage | 230/400kw |
Rated current | 1080A |
100% loading fuel consumption | 210 g/kwh |
Noise standard | ≤115dB |
Size (L*W*H) | 5300×2200×2500(mm) |
Weight (kg) | 8900kg |
Brand | WEICHAI |
Model | 6M33D725E310 |
Engine power(kw) | 725kw |
Cylinders | 12 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 150×185mm |
Oil capacity(L) | 61L |
Displacement (L) | 19.6L |
Coolant capacity(L) | 44L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 15:1 |
Air intake mode | Turbocharged |
model | 600kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry