Genset model | MN1000GF |
Rated power | 1000KW |
Rated voltage | 230/400kw |
Rated current | 1800A |
100% loading fuel consumption | 202g/kwh |
Noise standard | ≤95dB |
Size (L*W*H) | 4500×1850×2350mm |
Weight (kg) | 6900kg |
Brand | Cummins |
Model | KTA50-G3 |
Engine power(kw) | 1097kw |
Cylinders | 16 |
Rated speed(rpm) | 1500rpm |
Bore * stroke(mm) | 159×159mm |
Oil capacity(L) | 151L |
Displacement (L) | 50.3L |
Coolant capacity(L) | 161L |
Cooling mode | Closed water circulation cooling |
Starting system | Electric start |
Oil supply mode | Direct injection |
Compression ratio | 13.9:1 |
Air intake mode | Turbocharged |
model | 1000kw |
Rated voltage | 230/400V |
Frequency | 50Hz |
Rated power factor | 0.8 |
Connection mode | 3 phase 4 wires |
Steady state voltage regulation | ≤±1 |
transient voltage regulation | ≤+20~-15 |
Steady state frequency regulation | 0~5 |
Transient frequency regulation | +10~-7 |
Voltage fluctuation | ≤0.5 |
Frequency fluctuation | ≤0.5 |
Send Inquiry